Accident Claim Calculator for Personal Injury Using the JSB Guidelines
Accident Claim Calculator
JSB Guidelines for the calculation assessment of injury accident claims settlements were introduced in the early 90′s in order to build the integrity of personal injury claims payouts and to create a consistence in the overall case values.
Prior to this introduction there were so many differences between similar claims settlements without the JSB guideline rules. The decision on accident claims payouts were left for the judge of each compensation claim to determine the level of compensation awarded for each claim. The introduction of this legislation has helped judge’s solicitors and claimants have better clarity on compensation claim levels.
Compensation Claims – Accident Claims Calculator
As a victims of no fault injury when looking at making a claim for compensation and not yet done so you are probably wondering how much is my claim worth? Using the JSB the standard guildeline values have helped enormously in recent years in evaluating quantum for the injury by itself. However the fine detail of calculation of the levels of accident compensation also needs to take in to consideration the many different aspects of the injury and accident and emotional sufening, loss of income and impact on your life. The solicitor will look at the accident circumstances, the injury but also how long the pain and emotional suffering will last for. As no two accidents are ever the same, you need to leave the final settlement for your injury, financial loss and length of treatment to the solicitor. The accident claim calculator for injuries therefore are best used as an estimation taking the JSB guidelines as guide of compensation levels for the injury itself, but your case for compensation will be left to the solicitor and judge.
Let’s take a look at the scale of the figures for the various injuries. These guidelines when calculating are only just for your injury, you could receive more when other factors and damages are taken into account.
| Injuries involving Paralysis | Min | Max |
| Quadriplegia | £175,000 | £220,000 |
| Paraplegia | £120,000 | £155,000 |
| Head Injuries | ||
| Brain Damage | ||
| Very Severe Brain Damage | £155,000 | £220,000 |
| Moderately Severe Brain Damage | £120,000 | £155,000 |
| Moderate Brain Damage | £23,500 | £120,000 |
| Minor Brain Damage | £8,500 | £23,500 |
| Minor Head Injury | £1,250 | £7,000 |
| Epilepsy | ||
| Established Grand Mal | £55,000 | £82,000 |
| Established Petit Mal | £30,000 | £71,500 |
| Other Epileptic Conditions | £5,750 | £14,250 |
| Psychiatric Damage | ||
| Severe Psychiatric Damage | £30,000 | £63,000 |
| Moderately Severe Psychiatric Damage | £10,500 | £30,000 |
| Moderate Psychiatric Damage | £3,250 | £10,500 |
| Minor Psychiatric Damage | £800 | £3,250 |
| Post-Traumatic Stress Disorder | ||
| Severe Post-Traumatic Stress Disorder | £34,000 | £55,000 |
| Moderately Severe Post-Traumatic Stress Disorder | £12,500 | £31,750 |
| Moderate Post-Traumatic Stress Disorder | £4,500 | £12,500 |
| Minor Post-Traumatic Stress Disorder | £2,150 | £4,500 |
| Chronic Pain Chronic Pain Syndrome |
||
| Severe | £23,000 | £35,000 |
| Moderate | £6,000 | £18,000 |
| Fibromyalgia | £19,000 | £35,000 |
| Chronic Fatigue Syndrome (in the region of) | £27,500 | |
| Reflex Sympathetic Dystrophy (also called complex regional pain syndrome) |
||
| Severe | £28,000 | £55,000 |
| Moderate | £14,000 | £21,000 |
| Somatoform Disorder (in the region of) | £25,000 | |
| Injuries Affecting the Senses Injuries Affecting Sight |
||
| Total blindness and deafness (in the region of) | £220,000 | |
| Total blindness (in the region of) | £147,500 | |
| Loss of sight in one eye with reduced vision in the remaining eye | £35,000 | £98,000 |
| Total loss of one eye | £30,000 | £36,000 |
| Complete loss of sight in one eye | £30,000 | £27,000 |
| Serious but incomplete loss of vision in one eye | £13,000 | £21,000 |
| Minor but permanent impairment of vision in one eye | £6,750 | £11,500 |
| Minor Eye Injuries | £2,150 | £4,750 |
| Transient Eye Injuries | £1,250 | £2,150 |
| Deafness | ||
| Total Deafness and Loss of Speech | £60,000 | £77,000 |
| Total Deafness | £50,000 | £60,000 |
| Total Loss of Hearing in one Ear | £17,500 | £25,000 |
| Partial Hearing Loss/Tinnitus | ||
| Severe | £16,000 | £25,000 |
| Moderate | £8,000 | £16,000 |
| Mild with some hearing loss | £6,750 | £8,000 |
| Slight of occasional tinnitus with slight hearing loss | £4,000 | £6,750 |
| Impairment of Taste and Smell | ||
| Total loss of taste and smell (in the region of) | £21,500 | |
| Total loss of smell and significant loss of taste | £18,000 | £21,500 |
| Loss of smell | £13,500 | £18,000 |
| Loss of taste | £10,500 | £13,500 |
| Injuries to Internal Organs | ||
| Chest Injuries | £1,250 | £82,000 |
| Lung Disease | £1,250 | £72,500 |
| Asbestos-Related Disease | £5,000 | £70,000 |
| Asthma | £2,750 | £36,000 |
| Reproductive System: Male | ||
| Impotence | £3,500 | £80,000 |
| Reproductive System: Female | ||
| Infertility | £3,500 | £93,000 |
| Digestive System | ||
| Damage Resulting from Traumatic Injury | £3,500 | £34,000 |
| Illness/Damage Resulting from Non-traumatic Injury e.g. Food Poisoning | £500 | £32,000 |
| Kidney | £17,000 | £115,000 |
| Bowels | £6,750 | £82,000 |
| Bladder | £13,000 | £77,000 |
| Spleen | £2,250 | £14,500 |
| Hernia | £1,850 | £13,250 |
| Neck Injuries | ||
| Severe | £12,500 | £82,000 |
| Moderate | £4,250 | £13,750 |
| Minor | £750 | £4,250 |
| Back Injuries | ||
| Severe | £21,500 | £93,000 |
| Moderate | £6,750 | £21,500 |
| Minor (Up to) | £7,500 | |
| Shoulder Injuries | ||
| Severe | £10,500 | £26,500 |
| Serious | £6,750 | £10,500 |
| Moderate | £4,250 | £7,000 |
| Minor (Up to) | £4,500 | |
| Fracture of Clavicle | £2,750 | £6,500 |
| Injuries to the Pelvis and Hips | ||
| Severe | £21,500 | £71,500 |
| Moderate | £14,750 | £21,500 |
| Injuries of Limited Severity | £6,750 | £14,750 |
| Lesser Injuries (Up to) | £7,000 | |
| Amputation of Arms | ||
| Both Arms | £132,500 | £165,000 |
| One Arm | £52,500 | £75,000 |
| Other Arm Injuries | £3,500 | £71,500 |
| Injuries to the Elbow (Up to) | £30,000 | |
| Wrist Injuries (Up to) | £33,000 | |
| Hand Injuries | ||
| From loss of both hands to amputation of finger/fingers | £34,000 | £110,000 |
| Serious Hand Injuries | £8,000 | £34,000 |
| Moderate | £3,500 | £7,250 |
| Minor | £500 | £2,250 |
| Injuries to finger/s (Up to) | £13,500 | |
| Injuries to Thumb (Up to) | £30,000 | |
| Vibration White Finger and/or Hand-Arm Vibration Syndrome |
||
| Serious | £9,250 | £21,000 |
| Moderate | £4,750 | £9,250 |
| Minor | £1,500 | £4,750 |
| Work Related Upper Limb Disorders | £1,250 | £12,500 |
| Leg Injuries | ||
| Amputations | £50,000 | £155,000 |
| Severe Leg Injuries | £15,250 | £74,000 |
| Less Serious Leg Injuries (Up to) | £15,250 | |
| Knee Injuries | ||
| Severe | £14,750 | £52,500 |
| Moderate (Up to) | £14,750 | |
| Ankle Injuries | ||
| Severe | £17,500 | £38,000 |
| Moderate (Up to) | £14,750 | |
| Foot Injuries | ||
| Amputation of both feet | £93,000 | £110,000 |
| Amputation of one foot | £46,000 | £60,000 |
| Severe Injury | £13,750 | £60,000 |
| Moderate | £7,500 | £13,750 |
| Modest (Up to) | £7,500 | |
| Toe Injuries | ||
| Amputation of all Toes | £20,000 | £31,000 |
| Amputation of the Great Toe (In the region of) | £17,500 | |
| Severe Toe Injuries | £5,250 | £10,500 |
| Moderate (Up to) | £5,250 | |
| Facial Injuries | ||
| Skeletal Injuries | ||
| Le Fort Fractures of Frontal Facial Bones | £13,500 | £20,000 |
| Multiple Fractures of Facial Bones | £8,000 | £13,250 |
| Fractures of Nose or Nasal Complex | £1,000 | £12,750 |
| Fractures of Cheekbones | £1,350 | £8,750 |
| Fracture of Jaws | £3,500 | £25,000 |
| Damage to Teeth | £600 | £6,250 |
| Facial Disfigurement | ||
| Females – Scarring | £1,000 | £53,000 |
| Males – Scarring | £1,000 | £36,000 |
| Scarring of Other Parts of the Body | £1,300 | £7,500 |
| Damage to Hair | £2,150 | £6,000 |
| Dermatitis | £1,000 | £10,500 |
The emotional stress, physical losses out of pocket expenses and loss of income are all important factors in the evaluation of financial compensation. Your accident claim will fall somewhere between the top and bottom of the JSB calculator scale dependent on the accident injury.
Please note – Disclaimer. The contents of this article are intended for general information purposes only using information in the public domain and do not constitute full legal advice. We cannot and do not accept responsibility for any losses as a result of or omissions taken in respect of this or any other article on this site. For full legal information always contact an excellent accident claim solicitor and do not rely on accident claim calculators as definitive settlement guides.
Useful Resources:
Personal Injury Settlement
www.judiciary.gov.uk
Guidelines fo the assement in general damages for Personal Injury Cases
JSB Guidelines for the Assessment of General Damages in Personal Injury Cases
Accident claim helpline
