<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Accident Claim Company</title>
	<atom:link href="http://www.theaccidentclaim.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theaccidentclaim.com</link>
	<description>Personal Injury Claim Specialists</description>
	<lastBuildDate>Thu, 16 Feb 2012 00:28:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Next Bout Of Cold Icy Weather Hits &#8211; Take Care In The Big Freeze!</title>
		<link>http://www.theaccidentclaim.com/next-bout-of-cold-icy-weather-hits-take-care-in-the-big-freeze.html/</link>
		<comments>http://www.theaccidentclaim.com/next-bout-of-cold-icy-weather-hits-take-care-in-the-big-freeze.html/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 20:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bad weather]]></category>
		<category><![CDATA[big claim companies]]></category>
		<category><![CDATA[big freeze]]></category>
		<category><![CDATA[car injury claim]]></category>
		<category><![CDATA[dangerous driving]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[personal injury claim]]></category>
		<category><![CDATA[road accidents]]></category>

		<guid isPermaLink="false">http://www.theaccidentclaim.com/?p=472</guid>
		<description><![CDATA[Most motorist&#8217;s  have been taking extra care in what has been described as the coldest winter in a century, but just as a reminder for those of you who spend a lot of your time on the road. Here are some useful tips that may help you avoid road accidents and potential personal injury claims now the [...]]]></description>
			<content:encoded><![CDATA[<p>Most motorist&#8217;s  have been taking extra care in what has been described as the coldest winter in a century, but just as a reminder for those of you who spend a lot of your time on the road. Here are some useful tips that may help you avoid <a href="http://www.theaccidentclaim.com/Accident-Road.html">road accidents</a> and potential <a href="http://http://www.theaccidentclaim.com/Personal-Injury-Claim.html">personal injury claims</a> now the next wave of sub zero dangerous driving conditions are looming.</p>
<p><strong>Plan your journey<br />
</strong>· Ask yourself &#8211; is your journey absolutely essential?<br />
· Check the local and national weather forecasts; listen to local and national radio for travel information.<br />
· Tell someone at your destination what time you expect to arrive.<br />
· Clear your windows and mirrors before you set out</p>
<p><strong>Carry rescue equipment throughout the winter</strong></p>
<p>Key items:<br />
Warm clothes and boots<br />
Warning triangle<br />
High visibility jacket<br />
De-icing equipment, including scraper<br />
Working torch<br />
Fully charged mobile (and charger)<br />
Jump leads<br />
Shovel<br />
First aid equipment<br />
Spare bulbs<br />
Tow rope</p>
<p><strong>If you get into trouble<br />
</strong>· On a motorway, it is best to use a roadside emergency telephone, because the breakdown/emergency services will be able to locate you easily. If you have to use a mobile phone, make sure you know your location from the numbers the marker posts on the side of the hard shoulder.<br />
· Abandoned vehicles can hold up rescue vehicles and snowploughs. To ensure that the road is cleared as quickly as possible, stay with your vehicle until help arrives. On a motorway, stand behind impact barrier on hard shoulder<br />
· If you have to leave your vehicle to get help, make sure other drivers can see you.</p>
<p><strong>Vehicle condition<br />
</strong>· Keep the lights, windows and mirrors clean and free from ice and snow.<br />
· Keep your battery fully charged.<br />
· Add anti-freeze to the radiator and winter additive to the windscreen washer bottles.<br />
· Make sure wipers and lights are in good working order.<br />
· Check that tyres have more than 2mm of tread and are maintained at the correct pressure.</p>
<p>Adjust your driving to the conditions<br />
· Hail, heavy snow and rain reduce visibility…use dipped headlights and reduce your speed.</p>
<p><strong>When roads are icy or slushy<br />
</strong>· It can take ten times longer to stop in icy conditions. Drive slowly, allowing extra room to slow down and stop.<br />
· Use the highest gear possible to avoid wheel spin.<br />
· Manoeuvre gently, avoiding harsh braking and acceleration.<br />
· To brake on ice or snow without locking your wheels, get into a low gear earlier than normal, allow your speed to fall and use the brake pedal gently.<br />
· If you start to skid, ease off the accelerator but do not brake suddenly.</p>
<p><strong>Watch out for fog<br />
</strong>· In foggy conditions, drive very slowly using dipped headlights.<br />
· Use fog-lights if visibility is seriously reduced, but remember to switch them off when visibility improves.<br />
· Don&#8217;t hang on to the tail-lights of the vehicle in front. This gives you a false sense of security and means you may be driving too close.<br />
· Don&#8217;t speed up suddenly, even if it seems to be clearing. You can suddenly find yourself back in thick fog.</p>
<p><strong>Winter sun<br />
</strong>· Dazzle from winter sun can be dangerous. Keep a pair of sunglasses handy.</p>
<p><strong>Take care around winter maintenance vehicles!<br />
</strong>· Salting vehicles</p>
<p>Salting vehicles travel at speeds of up to 40 mph spreading salt across all lanes of the carriageway. Drivers are advised to maintain a safe distance behind them. Do not attempt to overtake.<br />
· Snow ploughing</p>
<p>Snow ploughing can throw up irregular amounts of snow that may be a hazard to vehicles. Drivers are advised to maintain a safe distance behind vehicles and not to attempt to overtake.</p>
<p>Drive safely to avoid road accidents. If you have suffered an injury on the road recently that was due to someone else&#8217;s neglect on the roads then you may be eligible to make a <a href="http://www.theaccidentclaim.com/Motor-Accident-Claim.html">car injury claim</a></p>
Recent Queries<center><ul><font-size="xx-small;” color="E1E1E1">cold icy weather | </font><font-size="xx-small;” color="E1E1E1">when can we expect some cold icy weather | </font></ul></center><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.theaccidentclaim.com/next-bout-of-cold-icy-weather-hits-take-care-in-the-big-freeze.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head injury claim</title>
		<link>http://www.theaccidentclaim.com/head-injury-claim.html</link>
		<comments>http://www.theaccidentclaim.com/head-injury-claim.html#comments</comments>
		<pubDate>Mon, 26 Dec 2011 20:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brain injury claim]]></category>
		<category><![CDATA[brain injury compensation]]></category>
		<category><![CDATA[fractured skull compensation]]></category>
		<category><![CDATA[head injury claim]]></category>
		<category><![CDATA[head injury compensation]]></category>
		<category><![CDATA[head injury compensation claim]]></category>
		<category><![CDATA[neck injury]]></category>
		<category><![CDATA[whiplash neck injury]]></category>

		<guid isPermaLink="false">http://www.theaccidentclaim.com/?p=682</guid>
		<description><![CDATA[Have you been injured to the head and want to make a head injury claim? Perhaps you or someone you know may have recently been admitted to hospital with a head injury? Head injuries are one of the worst kinds as they can affect someone seriously depending on the level of injury. Claim Now ! [...]]]></description>
			<content:encoded><![CDATA[<p>Have you been injured to the head and want to make a <strong>head injury claim</strong>?<br />
Perhaps you or someone you know may have recently been admitted to hospital with a head injury? Head injuries are one of the worst kinds as they can affect someone seriously depending on the level of injury.</p>
<p style="text-align: center;"><span class="art-button-wrapper"> <span class="l"> </span> <span class="r"> </span> <a class="art-button" href="http://www.theaccidentclaim.com/Accident-Claim-Form.html">Claim Now !</a> </span></p>
<p>There are many types of head injury which can include brain injury, fractured skull, concussion, dementia pulistica, deep wounds and lacerations, or severe bruising to the brain. The injuries may take weeks or years to recover and the rebuild of someone life depending on the severity of the personal injury can in some instances be slow long and hard. As various injuries do not present themselves immediately, the signs and symptoms of head injuries may not be clearly noticeable after an accident, or head impact. The trauma to the head should be checked by a medical professional immediately if you notice changes or sudden pain, or seizures. If you feel you may have been affected and wondering if you have been injured to the head then never under estimate the dangers and condition. Some head injuries lead to disability or death as cerebrospinal fluid may be leaking from the head area.</p>
<p style="text-align: center;"><span class="art-button-wrapper"> <span class="l"> </span> <span class="r"> </span> <a class="art-button" href="http://www.theaccidentclaim.com/Accident-Claim-Form.html">Claim Now !</a> </span></p>
<p>Children in particular can be at risk to seizures and brain swelling as they cannot always communicate if they are not of talking age.</p>
<p><strong>Causes of head injury</strong><br />
If you go to a hospital after a car accident you may not only have a whiplash injury to the neck but also a more severe head injury that you cannot see. The injury could be a sudden sharp head impact such as falling heavily and hitting the pavement solid obstacle or a brick walls. A hospital will they will check you over for head injuries and head trauma and give you the reuired treatment. If you are at risk will perform X rays and or including MRI scans to check the extent of your <em>head injury</em> and potential long term effects. If you or a family friend or relative have been diagnosed with a head injury and that injury occurred through the negligence of someone else than you may be able top claim a head injury or <strong>Brain Injury Compensation Claim.</strong></p>
<p>Brain Injury fact: According to <a href="http://en.wikipedia.org/wiki/Head_injury">wikipedia</a><br />
The incidence (number of new cases) of head injury is 300 of every 100,000 per year (0.3% of the population).</p>
<p><strong>Symtoms of Head Injury (source <a href="http://www.bbc.co.uk/health/physical_health/conditions/headinjury1.shtml">BBC Health</a>)</strong><br />
•	Headache with nausea and vomiting.<br />
•	Blurred or double vision.<br />
•	Slurred speech.<br />
•	Confusion or drowsiness.<br />
•	Loss of consciousness &#8211; this is usually a sign that more serious damage to the brain may have occurred.<br />
•	Blood or clear fluid (cerebrospinal fluid which normally bathes the brain) from the ears or nose.<br />
•	Excessive thirst &#8211; this may be an early warning sign that the pituitary gland has been damaged during the injury.<br />
•	Loss of sense of smell &#8211; this is common in more severe injury and may be prolonged.</p>
<p>Fruther reading and advice : <a href="http://www.nhs.uk/conditions/head-injury-severe-/Pages/Introduction.aspx"> </a></p>
<p><a href="http://www.nhs.uk/conditions/head-injury-severe-/Pages/Introduction.aspx">http://www.nhs.uk/conditions/head-injury-severe-/Pages/Introduction.aspx</a></p>
<p><a href="http://www.internationalbrain.org/">International Brain Injury Association </a></p>
<p><a href="http://www.nlm.nih.gov/medlineplus/ency/article/000028.ht">Medicine Plus Article</a></p>
<p><a href="http://www.theheadinjurysite.com"></a>Brain Injury Support</p>
<p><strong>Make a head injury compensation claim </strong></p>
<p style="text-align: center;"><span class="art-button-wrapper"> <span class="l"> </span> <span class="r"> </span> <a class="art-button" href="http://www.theaccidentclaim.com/Accident-Claim-Form.html">Claim Now !</a> </span></p>
<p>If you have Suffered any kind of minor or catastrophic injury to the head, you may be entitled to  make a head injury compensation claim to recover damages from the negligent party. Our head injury claim solicitors are waiting to help you. Make an enquiry today to see how our expert solicitors can help you with your <a href="http://http://www.theaccidentclaim.com/head-injury-claim.html">head injury claim</a>.</p>
Recent Queries<center><ul><font-size="xx-small;” color="E1E1E1">head injury claim | </font><font-size="xx-small;” color="E1E1E1">accident claims head injury | </font><font-size="xx-small;” color="E1E1E1">head injury accident claim | </font><font-size="xx-small;” color="E1E1E1">head injury claim compensation | </font><font-size="xx-small;” color="E1E1E1">make a head injury claim | </font><font-size="xx-small;” color="E1E1E1">symtoms of head injuries in children | </font></ul></center><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.theaccidentclaim.com/head-injury-claim.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Accident &#8211; Charlie bit my finger again!</title>
		<link>http://www.theaccidentclaim.com/the-accident-charlie-bit-my-finger-again.html/</link>
		<comments>http://www.theaccidentclaim.com/the-accident-charlie-bit-my-finger-again.html/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 08:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theaccidentclaim.com/?p=481</guid>
		<description><![CDATA[The lighter side of accidents..These YouTube video&#8217;s The Accident featuring Charlie and his brother have been an internet sensation and to date have clocked up almost 300,000,000 views . They are entertaining and fortunately these accidents did not serioulsy injure anyone involved! http://www.facebook.com/pages/I-Love-Movies/127078060729789 Even had I thought of trying to get my boys to do [...]]]></description>
			<content:encoded><![CDATA[<p>The lighter side of accidents..These YouTube video&#8217;s The Accident featuring Charlie and his brother have been an internet sensation and to date have clocked up almost 300,000,000 views . They are entertaining and fortunately these accidents did not serioulsy injure anyone involved!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="440" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_OBlgSz8sSM?fs=1&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="440" height="385" src="http://www.youtube.com/v/_OBlgSz8sSM?fs=1&amp;hl=en_GB" allowfullscreen="true" allowscriptaccess="always"></embed></object><br />
<a href="http://www.facebook.com/pages/I-Love-Movies/127078060729789">http://www.facebook.com/pages/I-Love-Movies/127078060729789</a><br />
Even had I thought of trying to get my boys to do this I probably couldn&#8217;t have. Neither were coerced into any of this and neither were hurt (for very long anyway). This was just one of those moments when I had the video camera out because the boys were being fun and they provided something really very funny.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="440" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_mkYz2B-JfM?fs=1&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="440" height="385" src="http://www.youtube.com/v/_mkYz2B-JfM?fs=1&amp;hl=en_GB" allowfullscreen="true" allowscriptaccess="always"></embed></object><br />
<a href="http://www.facebook.com/pages/I-Love-Movies/127078060729789">http://www.facebook.com/pages/I-Love-Movies/127078060729789</a></p>
Recent Queries<center><ul><font-size="xx-small;” color="E1E1E1">charlie bit my finger | </font><font-size="xx-small;” color="E1E1E1">charlie bit my finger again | </font><font-size="xx-small;” color="E1E1E1">the accident charlie bit my finger again | </font><font-size="xx-small;” color="E1E1E1">youtube/youbitmyfinger | </font><font-size="xx-small;” color="E1E1E1">charlie bit my finger - again ! | </font><font-size="xx-small;” color="E1E1E1">the accident charlie bit my finger | </font><font-size="xx-small;” color="E1E1E1">the accident charlie bitt me again | </font><font-size="xx-small;” color="E1E1E1">www bit com my | </font><font-size="xx-small;” color="E1E1E1">www charle bit my | </font><font-size="xx-small;” color="E1E1E1">www youtubecharlie com | </font></ul></center><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.theaccidentclaim.com/the-accident-charlie-bit-my-finger-again.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Liability Claims</title>
		<link>http://www.theaccidentclaim.com/Product-Liability-Claims</link>
		<comments>http://www.theaccidentclaim.com/Product-Liability-Claims#comments</comments>
		<pubDate>Thu, 11 Aug 2011 08:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[product liability claim]]></category>
		<category><![CDATA[Product liability claims]]></category>
		<category><![CDATA[wefightanyclaim reviews]]></category>

		<guid isPermaLink="false">http://www.theaccidentclaim.com/?p=499</guid>
		<description><![CDATA[Product liability claims are often not made by indivduals who may have suffered injury to health. Claims can be made for defective products against the manufacturer such as defective brakes in cars that may have caused the injury or faulty wiring that may cause shock or other such techinical problems that resulted in you being [...]]]></description>
			<content:encoded><![CDATA[<p>Product liability claims are often not made by indivduals who may have suffered injury to health. Claims can be made for defective products against the manufacturer such as defective brakes in cars that may have caused the injury or faulty wiring that may cause shock or other such techinical problems that resulted in you being injured through no fault of your own. The Accident Claim Company can offer support in these types of <em>claims for you</em>.</p>
<p>Our claim form is here:</p>
<p style="text-align: center;"><span class="art-button-wrapper"> <span class="l"> </span> <span class="r"> </span> <a class="art-button" href="http://www.theaccidentclaim.com/Accident-Claim-Form.html">Claim Now !</a> </span></p>
<p>We fight any claim where the injured party is not at fault and the injury occured within the last three years. Claiming is easy as it is a no win no fee basis, meaning win or lose it will not cost you. The claim settlement amount awarded will naturally differ from case to case depending on the severity of the injury and the circumstances of <em>your claim</em> and how it may affect your earnings and long term health for example.</p>
<p>Ai claims made for product liability and also heatlh claims against an employer will be made against an accident insurance policy that all businesses must have, so if you are concerned that making claim may affect you or an employer then do not worry as any claim settlement awarded will not come out of the empoyers pocket when a claimaint is successul but rather you will be awarded compensation and benefits against the companies public liability insurance. </p>
<p>Many individuals may not be sure about claims services offered by claims management companies but claims companies nowadays are tightly regulated by the compensation act through the Ministry Of Jutice, so these claims solutions and claims services available to all may help <em>you claim</em>. If you are wondering <em>can I claim</em>? Go ahead click the red button below and find out. You may be able to claim money  by using the compensation services of <a href="http://www.theaccidentclaim.com">The Accident Claim Company</a>.</p>
<p>Yes please help me with <strong><a href="http://www.theaccidentclaim.com/Accident-Claim-Form.html">my claim</a></strong>.</p>
Recent Queries<center><ul><font-size="xx-small;” color="E1E1E1">product liability claim | </font><font-size="xx-small;” color="E1E1E1">product liability claims | </font><font-size="xx-small;” color="E1E1E1">product liability policy for industrial companies | </font></ul></center><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.theaccidentclaim.com/Product-Liability-Claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You have still not claimed the compensation you are due for the accident you had</title>
		<link>http://www.theaccidentclaim.com/you-have-still-not-claimed-the-compensation-you-are-due-for-the-accident-you-had.html/</link>
		<comments>http://www.theaccidentclaim.com/you-have-still-not-claimed-the-compensation-you-are-due-for-the-accident-you-had.html/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 08:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["you have still not claimed the compensation you are due" text]]></category>
		<category><![CDATA["you have still not claimed"]]></category>
		<category><![CDATA[annoying injury claim texts]]></category>
		<category><![CDATA[reviews from people who claimed for criminal injury]]></category>
		<category><![CDATA[stop getting claim texts]]></category>
		<category><![CDATA[uk accident compensation text message]]></category>
		<category><![CDATA[UNSOLICITED text messages]]></category>
		<category><![CDATA[you have still not claim the compensation you are due for the accident]]></category>
		<category><![CDATA[you have still not claimed the compensation text]]></category>
		<category><![CDATA[you have still not claimed the compensation you are due for]]></category>
		<category><![CDATA[you have still not claimed the compensation you are due for the]]></category>

		<guid isPermaLink="false">http://www.theaccidentclaim.com/?p=641</guid>
		<description><![CDATA[&#8220;You have still not claimed the compensation you are due for the accident you had&#8221; Just got a message like that? Its a Scam. Are you still receiving text messages about accident claims? Our site has been bombarded with people seeking advice and trying to find out how to stop compensation texts and stop injury [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;You have still not claimed the compensation you are due for the accident you had&#8221;</em> Just got a message like that? <strong>Its a Scam.</strong><br />
Are you still receiving text messages about accident claims? Our site has been bombarded with people seeking advice and trying to find out how to </p>
<p><strong>stop compensation texts</strong><br />
and <strong>stop injury claim texts</strong></p>
<p>since we highlighted the issue last week.</p>
<p>These unsolicited text messages for accident compensation are annoying people the length and breadth of the UK judging by the number of hits our site is getting since our recent posts highlighted the issue about these annoying <a href="http://www.theaccidentclaim.com/Accident-Claim-Text">accident compensation texts</a>.</p>
<p>If you have had a an accident claim message something like this….<br />
<em>You have still not claimed for compensation</em> text message and are looking at how to deal with or how to stop accident claim texts, it may be difficult as are these accident compensation texts are a scam!</p>
<p>When you see this:<br />
You have still not claimed the compensation you are due for the accident you had. To claim then pls reply CLAIM. To opt out text STOP</p>
<p>Do This: <strong>DELETE THE MESSAGE</strong></p>
<p>We all want to stop accident texts as any unsolicited accident compensation text message is a nuisance and just puts our back up. The best way to deal with them when you next get this kind of text “our records indicate that you may be entitled to…or you have still not claimed the compensation you are due for the accident” Then do yourself a favour and do not respond and certainly do not text claim or stop, just delete the thing!</p>
<p>This <a href="http://theaccidentclaim.com/Accident-Claim-Text">text car crash claim</a> scam is increasing day by day, if you want an updated list of the numbers that these accident compensation texts are being sent from and more resources, then take a look at this <a href="http://theaccidentclaim.com/Accident-Claim-Text">additional page</a>.</p>
Recent Queries<center><ul><font-size="xx-small;” color="E1E1E1">RECEIVING TEXT ABOUT ACCIDENT CLAIM | </font><font-size="xx-small;” color="E1E1E1">accident claim due | </font><font-size="xx-small;” color="E1E1E1">accident compensation nuisance texts | </font><font-size="xx-small;” color="E1E1E1">getting texts about compensation | </font></ul></center><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.theaccidentclaim.com/you-have-still-not-claimed-the-compensation-you-are-due-for-the-accident-you-had.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Sense Common Safety report by Lord Young of Graffham to the Prime Minister David Cameron</title>
		<link>http://www.theaccidentclaim.com/Common-Sense-Common-Safety-report-by-Lord-Young-of-Graffham-to-the-Prime-Minister-David-Cameron</link>
		<comments>http://www.theaccidentclaim.com/Common-Sense-Common-Safety-report-by-Lord-Young-of-Graffham-to-the-Prime-Minister-David-Cameron#comments</comments>
		<pubDate>Wed, 13 Jul 2011 08:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["Common sense. Common safety", Lord]]></category>
		<category><![CDATA[commen sense commen safety report 2011]]></category>
		<category><![CDATA[commentaries on common sense common safety lord young report]]></category>
		<category><![CDATA[common safety accidents]]></category>
		<category><![CDATA[common safety Lord Young]]></category>
		<category><![CDATA[Common sence]]></category>
		<category><![CDATA[Common sence, common safety Lord Young]]></category>
		<category><![CDATA[common sense common safety]]></category>
		<category><![CDATA[common sense common safety lord young]]></category>
		<category><![CDATA[common sense common safety lord young report]]></category>
		<category><![CDATA[common sense common safety report]]></category>
		<category><![CDATA[Common Sense Common Safety Report of 2010,]]></category>
		<category><![CDATA[compensation culture]]></category>
		<category><![CDATA[graffham compensation]]></category>
		<category><![CDATA[impact and actions from common sense common safety report]]></category>
		<category><![CDATA[Lord]]></category>
		<category><![CDATA[Lord Young]]></category>
		<category><![CDATA[lord young common sense common safety]]></category>
		<category><![CDATA[lord young graffham compensation]]></category>
		<category><![CDATA[lord young health and safety quotes]]></category>
		<category><![CDATA[lord young of graffham article in the Times july august 2011]]></category>
		<category><![CDATA[Lord Young of Graffham Health & Safety Report 2011]]></category>
		<category><![CDATA[Lord Young of Graffham report]]></category>
		<category><![CDATA[Lord Young of Graffham safety]]></category>
		<category><![CDATA[Lord Young of Graffham Safety Primne Minister]]></category>
		<category><![CDATA[lord young quotes]]></category>
		<category><![CDATA[lord young report common sense common safety]]></category>
		<category><![CDATA[lord young report common sense safety]]></category>
		<category><![CDATA[lord young report: impacts]]></category>
		<category><![CDATA[lord young's report called common sense common safety]]></category>
		<category><![CDATA[lord youngs common sence common safety]]></category>
		<category><![CDATA[Lord+Young+of+Graffham+report]]></category>
		<category><![CDATA[medical negligence]]></category>
		<category><![CDATA[Personal injury claims]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[prime minister on claim companies]]></category>
		<category><![CDATA[report by lord Graffham]]></category>
		<category><![CDATA[report by lord young to prime minister]]></category>
		<category><![CDATA[report on "common sense common safety"]]></category>
		<category><![CDATA[road traffic accident claims]]></category>
		<category><![CDATA[theeacident claim common sense common safety lord young]]></category>
		<category><![CDATA[updates on lord young's report]]></category>
		<category><![CDATA[young report lord young]]></category>

		<guid isPermaLink="false">http://www.theaccidentclaim.com/?p=418</guid>
		<description><![CDATA[In a recently published report Lord Young of Graffham has compiled a report on the operation of health and safety laws and the growth of the so called &#8220;compensation culture&#8221;. Here are some quotes from the full report: Britain’s ‘compensation culture’ is fuelled by media stories about individuals receiving large compensation payouts for personal injury claims [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theaccidentclaim.com/Accident-Road.html"></a>In a recently published report Lord Young of Graffham has compiled a report on the operation of health and safety laws and the growth of the so called &#8220;compensation culture&#8221;.</p>
<p>Here are some quotes from the full report:<br />
<em>Britain’s ‘compensation culture’ is fuelled by media stories about individuals receiving large compensation payouts for personal injury claims and by constant adverts in the media offering people non-refundable inducements and the promise of a handsome settlement if they claim. It places an unnecessary strain on businesses of all sizes, who fear litigation and are subjected to increasingly expensive insurance premiums.</em></p>
<p><em>The 2006 report concluded that problems lay in the public’s increased awareness that it was possible to sue without any financial risk.</em></p>
<p><em>Furthermore, many adverts entice potential claimants with promises of an instant cheque as a non-returnable bonus once their claim is accepted – a high pressure inducement to bring a claim if ever there was one.</em></p>
<p><em>However, in my view (Lord Young of Graffham) the regulations do not go far enough: they allow companies and personal injury lawyers to advertise in such a way that encourages individuals to believe that they can easily claim compensation for the most minor of incidents and even be financially rewarded once a claim is accepted.</em></p>
<p><em>I (Lord Young of Graffham) particularly feel that the system needs to go further and do more to control both the volume of advertising that such companies produce and also the content of these adverts. Indeed, advertising can be seen as one of the key factors in driving a fear of litigation.</em></p>
<p>It is fair to see from these comments that there is perception that the more advertising or inducements that are being made, the more there appears to be people claiming. The only flaw in this argument surely has to be that any business must be able to promote its own services like just any other business would do. Clamping down too heavily on advertising just because it is for personal injury is surely contrary to being in a democratic developed country where sales and marketing are common place tools for any kind of business. I agree that there are probably too many adverts for &#8220;No Win No Fee&#8221; and the marketplace is very overcrowded, but will this move to clamp down on advertising stifle business for many small independant <a href="http://www.theaccidentclaim.com/Whiplash-Solicitors.html">solicitors firms</a>, some of whom are already struggling to find enough work?</p>
<p>The Lord Young report also wants an extension of the <a href="http://www.theaccidentclaim.com/Accident-Road.html">Road Traffic Accident </a>Personal Injury Scheme.</p>
<p>Quotes:</p>
<p><em>recommend extending the current Road Traffic Accident Personal Injury Scheme put in place by the Ministry of Justice to include other personal injury and lower value clinical negligence cases</em>&#8230;..</p>
<p><em>recognise that the Road Traffic Accident Personal Injury Scheme will need some modification in procedures if it is to be extended to a wider range of compensation claims</em></p>
<p><strong><em>Compensation culture recommendations</em></strong><br />
<em>Introduce a simplified claims procedure for personal injury claims similar to that for road traffic accidents under £10,000 on a fixed costs basis. Explore the possibility of extending the framework of such a scheme to cover low value <a href="http://www.theaccidentclaim.com/Negligence-Claim.html">medical negligence claims</a>.<br />
Examine the option of extending the<br />
upper limit for road traffic accident<br />
personal injury claims to £25,000.</em></p>
<p>One thing is for sure is that the <a href="http://www.theaccidentclaim.com/Personal-Injury-Claim.html">personal injury claim</a> litigation business is set for more many changes over the coming months and years and lets all hope it is for the good of the innocent injured victims of negligence.</p>
<p>The full report/publication can be viewed at the <a href="http://www.cabinetoffice.gov.uk">http://www.cabinetoffice.gov.uk</a></p>
